Product Details :
Chain In MM | 7, 10, 13, 16 |
Brand | Cartec |
Surface Finish | Color Coated |
Material | Mild Steel |
Color | Red |
Size/Capacity | 2 to 15 Ton |
Model | CLS 07, CLS 10, CLS 13, CLS 16 |
Product Range :
Chain | Code | Size (mm) | Weight | |||||||||
mm | Inch | A | B | C | D | E | F | G | H | I | Kg | |
7 | 11933 | CLS 07 | 40 | 58 | 24 | 20 | 24 | 14 | 17 | 9 | 10 | 28 |
10 | 41489 | CLS 10 | 40 | 81 | 35 | 30 | 30 | 14 | 23 | 11 | 13 | 47 |
13 | 41306 | CLS 13 | 55 | 104 | 48 | 36 | 36 | 18 | 28 | 16 | 16 | 99 |
16 | 41491 | CLS 16 | 67 | 115 | 57 | 40 | 44 | 24 | 36 | 21 | 21 | 2,0 |

Price:
Material : Other, Alloy steel
Metal Type : Other, Heattreated steel
Fittings : Other, Clevis pin
Application : Industrial lifting and load securing, Other
Warranty : 1 year
Hole Shape : Round
Material : Other, Steel
Metal Type : Other, Alloy Steel
Fittings : Other, Selflocking mechanism
Application : Other, Lifting and securing loads
Warranty : 1 year standard warranty
Hole Shape : Other, Circular eye hole
Material : Other, Alloy Steel
Metal Type : Other, Forged Steel
Fittings : Master Link, Other
Application : Crane Hook Attachment, Other
Warranty : Standard Manufacturer Warranty
Hole Shape : Oval, Other