Plate Chains
Catalog for straight edge roller chains suitable for conveying applications
Product Details
Avg. Weight Per Meter (kg) | 1.13, 2.34 |
Width between Inner Plates (W) (MIN) | 11.68, 17.02 |
Tensile strength (kgf) MIN | 2300, 3690 |
Roller Dia (D) (MAX) | 12.07, 15.88 |
Plate Height (H) (MAX) | 16.10, 21.00 |
Pitch (p) | 19.05, 25.40 |
Pin Outer Diameter (D2) | 8.09, 8.26 |
Pin Length (A) (MAX) | 22.70, 33.90 |
Pin Inner Diameter (D1) (MIN) | 5.00 |
Model | D12001P02, D16001HP02 |
End Condition | E |

Price:
Fence Width : 1.5 Meter (m)
Material : Other, UHMWPE
Metal Type : Other
Application : Other, Industrial
Fittings : Other
Fence Type : Other
Fence Width : Standard as per ISO/ANSI specifications
Material : Other, Carbon Steel
Metal Type : Other, Alloy Steel
Application : Other, Industrial drives, conveyors, machinery, transmission equipment
Fittings : Other, Supplied with connecting links
Fence Type : Other, Standard Roller Chain