Product Details :
Capacity | 4000 - 10000 Kg |
Brand | Drives & Drives |
Model Name/Number | C80813 |
Surface Finishing | Color Coated |
Weight | 4.90 - 7.40 Kg |
Material | Mild Steel |
Specifications :
Code | W.L.L | Chain | Size (mm) | Weight | ||||||
Pollici | mm | A | B | C | D | E | G | Kg | ||
C80808 | 4000 | 5/16 | 8 | 356 | 35 | 70 | 595 | 780 | 12,7 | 4,90 |
C80810 | 6300 | 3/8 | 10 | 356 | 35 | 70 | 620 | 790 | 14 | 5,50 |
C80813 | 10000 | 1/2 | 13 | 356 | 35 | 70 | 68 | 885 | 16,5 | 7,40 |

Price:
Minimum Order Quantity : 1 , , Piece
Metal Type : Other, Forged steel
Material : Other, Steel
Fittings : Other
Warranty : Standard manufacturers warranty
Minimum Order Quantity : 100 Pieces
Metal Type : Steel
Material : Mild Steel, Other
Metal Type : Steel
Material : Other, Mild Steel
Application : Other, Industrial lifting, rigging, attachment points
Fittings : Other, WeldOn
Metal Type : Other, Alloy Steel
Material : Other, Steel
Application : Other, Lifting
Fittings : Other, Ring Fittings
Warranty : Manufacturers Warranty