Product Details :
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Cartec |
Capacity | 1.5 - 16 Ton |
Weight | 39 - 928 Kg |
Model | C830X016 |
| Code | Size DxL (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | Weight (Kg) |
| C80206 | M6 | 25 | 45 | 25 | 10 | 10 | 45 | 100 |
| C80208 | M8 | 25 | 45 | 25 | 10 | 10 | 45 | 100 |
| C80210 | M10 | 25 | 45 | 25 | 10 | 10 | 45 | 100 |
| C80212 | M12 | 35 | 63 | 35 | 14 | 14 | 62 | 260 |
| C80214 | M14 | 35 | 63 | 35 | 14 | 14 | 62 | 260 |
| C80216 | M16 | 35 | 63 | 35 | 14 | 14 | 62 | 260 |
| C80218 | M18 | 50 | 90 | 50 | 20 | 20 | 90 | 750 |
| C80220 | M20 | 50 | 90 | 50 | 20 | 20 | 90 | 750 |
| C80224 | M24 | 50 | 90 | 50 | 20 | 20 | 90 | 750 |
| C80227 | M27 | 60 | 108 | 65 | 24 | 24 | 109 | 1400 |
| C80230 | M30 | 60 | 108 | 65 | 24 | 24 | 109 | 1400 |

Price:
Material : Other, Steel
Metal Type : Other, Forged steel
Warranty : Standard manufacturers warranty
Fittings : Other
Material : Other, Steel
Metal Type : Other, Alloy Steel
Warranty : Manufacturers Warranty
Fittings : Other, Ring Fittings
Application : Other, Lifting
Frame Type : Other, Double Base
Material : Other, Steel
Metal Type : Other, Highgrade steel
Warranty : Standard Manufacturers Warranty
Fittings : Other, Hooks and lever
Application : Other, Secure chain loads
Frame Type : Other, Metal construction