Specification :
Material | Mild Steel |
Brand | Clevis |
Model | CS 08, CS 10, CS 13 |
Chain In MM | 7-8, 10, 13 |
Capacity | 2000, 3150, 5300 |
Grade | 80 |
Weight In Kg | 0.4, 0.9, 1.75 |
Product Range :
Chain | Code | Size (mm) | Weight | |||||||
mm | inch. | A | B | F | P | G | H | Kg | Kg | |
7-8 | 9/32-5/16 | CS 08 | 9 | 9,8 | 58 | 9 | 17 | 2,5 | 0,48 | 2000 |
10 | 3/8 | CS 10 | 12,5 | 12,9 | 84 | 13 | 22 | 3,3 | 0,89 | 3150 |
13 | 1/2 | CS 13 | 16,5 | 16 | 94 | 16 | 24 | 4 | 1,50 | 5300 |

Price:
Metal Type : Other, Heattreated steel
Material : Other, Alloy steel
Warranty : 1 year
Application : Industrial lifting and load securing, Other
Hole Shape : Round
Fittings : Other, Clevis pin
Metal Type : Forged Steel, Other
Material : Other, Alloy Steel
Warranty : 1 year
Application : Crane Hooks, Other
Hole Shape : Oval, Other
Fittings : Other, Hook compatible fittings
Metal Type : Other, Alloy Steel
Material : Other, Steel
Warranty : 1 year standard warranty
Application : Other, Lifting and securing loads
Hole Shape : Other, Circular eye hole
Fittings : Other, Selflocking mechanism