Product Details :
Material | Mild Steel |
Brand | Drives & Drives |
Color | Orange |
Weight | 11.20 Kg Approx |
Usage/Application | Industrial |
Surface treatment | Powder Coated |
Pin Size | 32-150 mm |
Specifications :
Chain | Code | Size (mm) | Weight | |||||||||
mm | Inch. | A | A1 | B | C | G | H | P | R | Kg | Kg | |
6 | 1/4 | CB 06 | 25 | 19 | 6,7 | 8,5 | 14,5 | 20 | 7 | 73 | 0,24 | 1120 |
7-8 | 9/32-5/16 | CB 08 | 29,5 | 24,5 | 8,7 | 9,8 | 19 | 27 | 9 | 86,3 | 0,53 | 2000 |
10 | 3/8 | CB 10 | 35,7 | 29 | 12,2 | 13,5 | 23,5 | 33 | 13 | 105 | 0,95 | 3150 |
13 | 1/2 | CB 13 | 43,5 | 35 | 15,3 | 17 | 28,5 | 40 | 16 | 128,5 | 1,67 | 5300 |
16 | 5/8 | CB 16 | 56 | 45 | 18 | 22 | 37 | 48 | 20 | 155 | 3,00 | 8000 |
20 | 3/4 | CB 20 | 61 | 53 | 23 | 26 | 51 | 52 | 24 | 183 | 5,70 | 12500 |
22 | 7/8 | CB 22 | 72 | 62 | 24,5 | 29 | 50 | 62 | 27 | 213 | 8,80 | 15000 |
26 | 1 | CB 26 | 77 | 73 | 30 | 34 | 60 | 75 | 30 | 230 | 13,5 | 21200 |

Price:
Material : Metal
Metal Type : Steel
Warranty : Standard manufacturer warranty
Application : Construction
Fittings : Other, Selflocking mechanism
Material : Other, Steel
Metal Type : Other, Forged Alloy Steel
Warranty : Standard Manufacturer Warranty
Application : Other, Lifting Rigging Material Handling
Fittings : Other, Clevis
Hole Shape : Other, Circular (Pinhole)
Material : Other, Steel
Metal Type : Other, Alloy Steel
Warranty : 1 year standard warranty
Application : Other, Lifting and securing loads
Fittings : Other, Selflocking mechanism
Hole Shape : Other, Circular eye hole
Material : Other, Forged steel
Metal Type : Alloy steel, Other
Warranty : Manufacturer warranty typically varies
Application : Other, Lifting and rigging operations
Fittings : Hook mechanism, Other
Hole Shape : Other, Circular (eye portion)