Product Details :
Capacity | 1400 - 16000 kg |
Brand | Clevis |
Color | Yellow |
Model Name/Number | CYX 20 |
Material | Mild Steel |
Weight | 0.61-1.77 Kg |
Surface Finish | Color Coated |
Product Range :
Chain | Code | Size (mm) | Weight | ||||||||
mm | Inch. | A | B | C | G | H | R | PxL | Kg | Kg | |
6 | 1/4 | CYF 06 | 53,5 | 8,5 | 6,5 | 22 | 26 | 91 | 7,5x17,5 | 0,7 | 1120 |
7-8 | 9/32-5/16 | CYF 08 | 64 | 10 | 11,5 | 26 | 31 | 120,4 | 9x22,5 | 1,1 | 2000 |
10 | 3/8 | CYF 10 | 76 | 13 | 15 | 30 | 34 | 131 | 13x31,5 | 1,7 | 3150 |
13 | 1/2 | CYF 13 | 89 | 17 | 17,5 | 40 | 44,5 | 148 | 16x42 | 3,6 | 5300 |
16 | 5/8 | CYF 16 | 101 | 19 | 21,5 | 45 | 50,5 | 198,5 | 21x51,5 | 5,6 | 8000 |

Price:
Warranty : Standard manufacturer warranty
Metal Type : Steel
Material : Metal
Application : Construction
Fittings : Other, Selflocking mechanism
Warranty : 1 year
Metal Type : Forged Steel, Other
Material : Other, Alloy Steel
Application : Crane Hooks, Other
Fittings : Other, Hook compatible fittings
Hole Shape : Oval, Other
Warranty : Standard Manufacturer Warranty
Metal Type : Other, Forged Steel
Material : Other, Alloy Steel
Application : Crane Hook Attachment, Other
Fittings : Master Link, Other
Hole Shape : Oval, Other
Warranty : 1 Year Limited Warranty
Metal Type : Grade 80 or Grade 100 Steel, Other
Material : Alloy Steel, Other
Application : Lifting and Rigging, Other
Fittings : Other, Hooks and Links
Hole Shape : Other, Oval